
Blade Comparison
| Model | FWA 1030 | 3050 AG | 3060 AG | 4060 HD |
|---|---|---|---|---|
| Tractor Type | FWA | FWA | FWD | FWD |
| Tractor Horsepower | 100-400 | 300-500 | 300-600 | 400-700 |
| Usage | Silage | Silage | Silage | Silage/Dirt/Ice |
| Blade Widths | 10-16' | 14-16' | 12-20' | 12-20' |
| Mouldboard Height | 40" | 44" | 48" | 48" |
| Mouldboard Thickness | 3/16" | 3/16" | 3/16" | 1/4" |
| Cutting Edge | 3/4"x6" | 3/4"x8" | 3/4"x8" | 1"x8" |
| Parallel Lift Height | 40-45" | 40-48" | 48" | 48" |
| Tilt (Side to Side) | 10° | 10° | 10° | 10° |











